![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [0]](https://content.homenetiol.com/320x240/7f237bdf4b3f4715af929856269b9877.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [1]](https://content.homenetiol.com/320x240/ad65b0ba727d4f81a52262de7dad292b.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [2]](https://content.homenetiol.com/320x240/ddf32e8f33804acfa6d46b3e662da689.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [3]](https://content.homenetiol.com/320x240/e7666bb824f041ad896d4e5a263bbabc.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [4]](https://content.homenetiol.com/320x240/61b4b7820feb4519a1777810bd3196e6.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [5]](https://content.homenetiol.com/320x240/a82f64283f2747ff90a349d1f90409f2.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [6]](https://content.homenetiol.com/320x240/0f4366009a584ee3ae33521ba8498243.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [7]](https://content.homenetiol.com/320x240/25e1de0eef8e45f0995f42d29665631f.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [8]](https://content.homenetiol.com/320x240/e198051b12574395a626420838409761.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [9]](https://content.homenetiol.com/320x240/7e41ed548a3a481e84170bd4cf42eb60.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [10]](https://content.homenetiol.com/320x240/ccbcf0259c5d4b6688eb6471f4065e31.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [11]](https://content.homenetiol.com/320x240/1f264b00ad27416caaf018254eb194b5.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [12]](https://content.homenetiol.com/320x240/377181191b604760be1a5c49e7cb3d0f.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [13]](https://content.homenetiol.com/320x240/4300831bed034837a2ee362413d1224a.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [14]](https://content.homenetiol.com/320x240/2ac9989c6319494fab9be0b9c2ab444c.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [15]](https://content.homenetiol.com/320x240/5f84385931cc47449784a24bd2889778.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [16]](https://content.homenetiol.com/320x240/1fe3d024ba9e4e8984d18b4edb7e0806.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [17]](https://content.homenetiol.com/320x240/45cdbb73ff7341669d8065229ab6fb6d.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [18]](https://content.homenetiol.com/320x240/047160cf61044465b053037599a2f3be.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [19]](https://content.homenetiol.com/320x240/2b728d0c372e435496cffaed2c7b2828.jpg)
![2013 Ford F-150 Turbocharged Gas V6 3.5L/213 [20]](https://content.homenetiol.com/320x240/a08dcb4a67074273a29ac9322d48b80b.jpg)
Used 2013 Ford F-150
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 89,065
- Engine: Turbocharged Gas V6 3.5L/213
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Sterling Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
We offer a huge selection of new and used cars, top notch customer service and affordable prices. With so much to offer it's no wonder so many Southern California residents have relied on Sunrise Ford North Hollywood for years. 20 Premium Painted Aluminum Wheels, Drop-In Plastic Bed Liner (Pre-Installed), Electronic Locking w/3.55 Axle Ratio, Equipment Group 401A Mid, FX Plus Package, Heated Power Side Mirrors, Power Adjustable Pedals, Power-Sliding Rear Window w/Defrost & Privacy Tint, Rear-View Camera, Reverse Sensing System, Soft Folding Tonneau Cover (Pre-Installed), Trailer Brake Controller. Sterling Gray 2013 Ford F-150 FX2 RWD 6-Speed Automatic Electronic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged Odometer is 17361 miles below market average! Awards: * 2013 KBB.com Brand Image Awards Please call us for more information.
- (4) full-size doors
- Removable tailgate w/key lock & lift assist
- Full size spare tire
- Under frame winch-type spare tire carrier w/safety catch & lock
- 2-ton jack
- 78-amp/hr (750CCA) maintenance-free battery
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Pwr rack & pinion steering
- Rear wheel drive
- 6-speed electronic automatic transmission w/OD & tow/haul mode
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr front/rear disc brakes
- Pwr rack & pinion steering
- Trailer sway control
- 2nd row B-pillar grab handles
- Driver & front passenger door scuff plates
- Front pwr point
- Illuminated entry
- Pwr door locks w/autolock feature
- Remote keyless entry key
- Dome light
- Front passenger side A-pillar grab handle
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Perimeter Alarm
- Rear pwr point
- SecuriLock passive anti-theft system (PATS)
- AdvanceTrac w/Roll Stability Control (RSC)
- Anti-lock braking system (ABS)
- Dual note horn
- Dual stage driver & passenger front airbags
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- SOS Post Crash Alert System
- Tire pressure monitoring system
- AdvanceTrac w/Roll Stability Control (RSC)
- Auto lock safety belt feature for child seats
- Dual stage driver & front passenger seat-mounted side airbags
- Hill start assist
- Safety Canopy front/rear outboard side curtain airbags
- Tire pressure monitoring system
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, $30 DMV electronic Filing, $85 document preparation fee, smog fee, Taxable Smog Fee on a used car is $50, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.